41.7 MPG 7.7 litres/100km 186.1 g/km

Chevrolet Kalos 1.2 2006 MPG (Fuel Consumption)

Fuel Economy, Road Tax & Emissions

CO2 (carbon dioxide), mileage, fuel economy and other emissions data for Chevrolet Kalos 1.2 2006 cars.

average fuel consumption is 41.7 MPG or 7.7 litres/100km

and average CO2 output is 186.1 g/km

based on 956 models.

Data table - click on a title to order by column:

Page 1 of 24, showing 40 cars out of 956 total, starting on 1, ending on 40

Make Model Description Year MPG CO2 (g/km) Compare?
CHEVROLET New Aveo, MY2012 1.3VCDi eco (95PS) 2012 78.4 95 Compare?
CHEVROLET New Aveo, MY2012 1.3VCDi eco (95PS) 2012 78.4 95 Compare?
CHEVROLET Aveo, MY2012 1.3VCDi eco (95PS) 2013 78.4 95 Compare?
CHEVROLET 1.3VCDi eco (95PS) 2013 78.4 95 Compare?
CHEVROLET Aveo, MY2013 1.3 VCDi eco (95PS) Stop/Start 2013 78.4 95 Compare?
CHEVROLET Aveo, MY2013 1.3 VCDi eco (95PS) Stop/Start 2014 78.4 95 Compare?
CHEVROLET Aveo, MY2014 1.3 VCDi eco (95PS) Stop/Start 2014 78.4 95 Compare?
CHEVROLET Aveo, MY2014 1.3 VCDi eco (95PS) Stop/Start 2015 78.4 95 Compare?
CHEVROLET Cruze, MY2014 1.7VCDi (110PS) Saloon 2014 76.3 99 Compare?
CHEVROLET Cruze, MY2014 1.7 VCDi (110PS) Saloon 2015 76.3 99 Compare?
CHEVROLET New Aveo, MY2012 1.3VCDi (75PS) 2012 74.3 99 Compare?
CHEVROLET New Aveo, MY2012 1.3VCDi (75PS) 2012 74.3 99 Compare?
CHEVROLET Chrysler Ypsilon, MY2012 1.3 95 bhp stop start 2012 74.3 99 Compare?
CHEVROLET Aveo, MY2012 1.3VCDi (75PS) 2013 74.3 99 Compare?
CHEVROLET 1.3VCDi (75PS) 2013 74.3 99 Compare?
CHEVROLET Aveo, MY2013 1.3 VCDi (75PS) Stop/Start 2013 74.3 99 Compare?
CHEVROLET Aveo, MY2013 1.3 VCDi (75PS) Stop/Start 2014 74.3 99 Compare?
CHEVROLET Aveo, MY2014 1.3 VCDi (75PS) Stop/Start 2014 74.3 99 Compare?
CHEVROLET Aveo, MY2014 1.3 VCDi (75PS) Stop/Start 2015 74.3 99 Compare?
CHEVROLET Cruze, MY2014 1.7 VCDi (110PS) Hatchback Stop/Start 2014 72.4 104 Compare?
CHEVROLET Cruze, MY2014 1.7 VCDi (110PS) Station Wagon Stop/S... 2014 72.4 104 Compare?
CHEVROLET Cruze, MY2014 1.7 VCDi (110PS) Hatchback Stop/Start 2015 72.4 104 Compare?
CHEVROLET Cruze, MY2014 1.7 VCDi (110PS) Station Wagon Stop/S... 2015 72.4 104 Compare?
CHEVROLET New Aveo, MY2012 1.3VCDi (95PS) 2012 68.9 108 Compare?
CHEVROLET New Aveo, MY2012 1.3VCDi (95PS) 2012 68.9 108 Compare?
CHEVROLET Chrysler Ypsilon, MY2012 0.9 85 bhp Twin Air stop start 2012 68.9 97 Compare?
CHEVROLET Aveo, MY2012 1.3VCDi (95PS) 2013 68.9 108 Compare?
CHEVROLET 1.3VCDi (95PS) 2013 68.9 108 Compare?
CHEVROLET Aveo, MY2013 1.3 VCDi (95PS) 2013 68.9 108 Compare?
CHEVROLET Aveo, MY2013 1.3 VCDi (95PS) 2014 68.9 108 Compare?
CHEVROLET Aveo, MY2014 1.3 VCDi (95PS) Stop/Start 2014 68.9 108 Compare?
CHEVROLET Aveo, MY2014 1.3 VCDi (95PS) Stop/Start 2015 68.9 108 Compare?
CHEVROLET Chrysler Ypsilon, MY2012 0.9 85 bhp Twin Air stop start 2012 67.3 99 Compare?
FORD Fiesta 2006 Model Year Onwards 1.6 Duratorq TDCi 2006 64.2 116 Compare?
RENAULT Clio MY 2006 1.5 dCi 86 2006 64.2 117 Compare?
FORD Fiesta Pre-2006 Model Year 1.4 Duratorq TDCi 2006 64.2 116 Compare?
FORD Fiesta Pre-2006 Model Year 1.4 Duratorq TDCi 2006 64.2 116 Compare?
FORD Fusion Pre-2006 Model Year 1.4 Duratorq TDCi (3.37 FDR) 2006 64.2 117 Compare?
FORD Fiesta Pre-2006 Model Year 1.6 Duratorq TDCi 2006 62.8 119 Compare?
FORD Fiesta 2006 Model Year Onwards 1.4 Duratorq TDCi 2006 62.8 119 Compare?